Estações
| UID | Nome | Coordenadas | Parâmetros | Status | Última Leitura |
|---|---|---|---|---|---|
| 08:B6:1F:2A:F4:60 | Estação principal | -23.1794, -45.8869 | 4 parâmetros | Ativo | — |
| 7GVY2A7L | Nakiachester Weather Station | -56.0299, -73.8051 | 3 parâmetros | Ativo | — |
| ILMA75AV | South Winifredville Weather Station | -43.1178, -83.0116 | 5 parâmetros | Ativo | — |
| L8XY10Z8 | Kansas City Weather Station | 73.0324, -66.9623 | 3 parâmetros | Ativo | — |
| VAREAUNS | North Gonzaloboro Weather Station | 72.0182, 71.4358 | 2 parâmetros | Ativo | — |
| NVO8NA8J | Naperville Weather Station | 69.6191, 149.0436 | 2 parâmetros | Ativo | — |
| VMKY8FIS | Louisville/Jefferson County Weather Station | -33.7628, 48.5161 | 4 parâmetros | Ativo | — |
| 2NVOUCCD | Ricostead Weather Station | -61.0439, -142.8281 | 5 parâmetros | Ativo | — |
| UVWDNTYC | Fond du Lac Weather Station | 34.7396, -19.8805 | 5 parâmetros | Ativo | — |
| 8ZMUPQ0Y | Williamsonview Weather Station | 67.0797, -110.5433 | 2 parâmetros | Ativo | — |
| 1ZZ7G7G9 | Jacksonville Weather Station | -8.5046, -101.4247 | 3 parâmetros | Ativo | — |
| MNBF2NHD | North Jessview Weather Station | -60.1335, -145.0275 | 2 parâmetros | Ativo | — |
| PBGJKSAD | San Marcos Weather Station | 10.1077, -59.8399 | 5 parâmetros | Ativo | — |
| Z8SZTDJX | Caguas Weather Station | -79.8626, 100.4135 | 4 parâmetros | Ativo | — |
| UZRCLZZY | New Aliya Weather Station | -53.8689, -0.7950 | 1 parâmetros | Ativo | — |
| 05QTGIKL | Lansing Weather Station | 67.4893, 171.0475 | 3 parâmetros | Ativo | — |
| PVYTWBLF | Lake Nat Weather Station | -16.2525, 165.6736 | 2 parâmetros | Ativo | — |
| 2RDWFCHO | Trevorbury Weather Station | 15.4020, 81.6841 | 3 parâmetros | Ativo | — |
| FPC2SEMT | Lake Delphinefurt Weather Station | -79.7888, -127.8366 | 5 parâmetros | Ativo | — |
| 7ONOHISW | Annalisestad Weather Station | -24.0515, 159.7861 | 1 parâmetros | Ativo | — |
